Teachers

Teachers List


Serial No. Name of Teacher Desigenation Qualification Date Of Joining the School Account No and Name of the Bank Salary Paid
1 Geeta Mehra Principal M.SC., B.ED 08/07/2013 20414817355 SBI 24,850
2 Jankie TGT B.SC., B.ED 2/4/2018 1212000000000440 NTL 16,290
3 Mahendra Singh Naula TGT B.SC., B.ED 1/7/2017 17440100002118 BOB 16,290
4 Subhash Kumar Arya TGT M.A., B.ED 21/10/2014 17440100011060 BOB 16,290
5 Hemlata Kandpal TGT B.SC., B.ED 1/4/2019 20051560611 SBI 16,290
6 Nirmal Kumar TGT M.A., B.ED 1/7/2019 33125856375 SBI 16,290
7 Deepa Bangari PRT M.A., D.EL.ED 1/4/2019 20414817275 SBI 13,500
8 Neha Raikuni TGT M.SC., B.ED 1/7/2017 17440100011061 13,500
9 Jankie Mehra PRT M.Ed., D.EL.ED 1/4/2018 20414817377 SBI 13,500
10 Deepa Joshi PRT M.A., D.EL.ED 6/2/2015 09670100016923 BOB 13,500
11 Chandu Sammal PRT B.SC., B.ED. 16/11/2015 20414817344 SBI 13,500
12 Poonam Thapa PRT M.A., D.EL.ED 1/4/2019 20414817333 SBI 13,500
13 Sapna Yadav PRT 12th, D.EL.ED 1/4/2019 37686339313 SBI 13,500
14 Preeti Arya PRT M.A., B.ED 1/7/2019 7440100006743 BOB 13,500
15 Himani Palariya PRT M.A., D.EL.ED 1/4/2019 20414817300 SBI 13,500
16 Diksha Raikwal LIB B.A(LIB) 1/4/2019 76004794674 UGB 16,290
17 Deepa Joshi PTI M.A, B.P.ED 1/4/2019 32096037248 SBI 16,290
18 Sweta Thapa Accountant M.A 1/4/2019 1208104000006446 IDBI 16,290
19 Tarjan Singh Music Tr. B.A(Music) 1/4/2019 49250100003858 BOB 13,500
20 Pushpa Pandey SPEC.Ed.TR. M.S.W 1/8/2019 09670100022821 BOB 13,500
21 Aarti WELLNESS Tr. GNM 26/8/2019 Newly Appointed -
22 Suraj Kumar Peon 8 th 1/4/2019 37830999161 SBI 13,500